Premier League

England · Season 2026
0%
AI Accuracy
0/0 matches
150 Matches
2.73 Goals/Match
39.3% Home Win
28.7% Draw Rate

The English Premier League is one of the most popular football leagues in the world, home to world-class clubs like Manchester United, Manchester City, Liverpool, Chelsea, and Arsenal. Known for its fast pace, high intensity, and fierce competition.

This Week

0 matches
No matches this week

Standings

# Team P W D L GD Pts
1 Arsenal 15 11 2 2 +19 35
2 Manchester United 15 10 3 2 +12 33
3 Manchester City 15 9 5 1 +16 32
4 Bournemouth 15 6 9 0 +9 27
5 Liverpool 15 7 3 5 +7 24
6 Brighton 15 7 2 6 +4 23
7 Leeds 15 5 6 4 0 21
8 Sunderland 15 6 3 6 -4 21
9 Brentford 15 4 8 3 0 20
10 Nottingham Forest 15 4 7 4 +8 19
11 West Ham 15 5 4 6 -1 19
12 Aston Villa 15 5 4 6 -3 19
13 Fulham 15 5 3 7 -4 18
14 Crystal Palace 15 4 5 6 -6 17
15 Everton 15 4 4 7 -2 16
16 Newcastle 15 5 1 9 -5 16
17 Chelsea 15 4 3 8 -8 15
18 Tottenham 15 3 4 8 -11 13
19 Wolves 15 2 6 7 -13 12
20 Burnley 15 1 4 10 -18 7

Points Trend

Want more Premier League predictions?

Upgrade to unlock full AI analysis