Bundesliga

Germany · Season 2025
0%
AI Accuracy
0/0 matches
138 Matches
3.24 Goals/Match
43.5% Home Win
25.4% Draw Rate

Germany's Bundesliga is known for its efficiency and modern football philosophy, with Bayern Munich dominating while Borussia Dortmund provides strong competition. The league excels in youth development and fan culture.

Standings

# Team P W D L GD Pts
1 Bayern München 15 12 3 0 +30 39
2 Borussia Dortmund 15 10 1 4 +15 31
3 RB Leipzig 15 9 2 4 +7 29
4 Bayer Leverkusen 16 7 6 3 +11 27
5 VfB Stuttgart 15 7 5 3 +12 26
6 FSV Mainz 05 15 7 4 4 +2 25
7 FC Augsburg 15 7 3 5 -2 24
8 1899 Hoffenheim 15 6 4 5 -5 22
9 Hamburger SV 16 5 5 6 -4 20
10 SC Freiburg 15 6 2 7 -5 20
11 Borussia Mönchengladbach 15 4 6 5 -2 18
12 Eintracht Frankfurt 15 4 5 6 -1 17
13 Union Berlin 15 4 3 8 -8 15
14 Werder Bremen 15 4 2 9 -7 14
15 1. FC Heidenheim 15 3 4 8 -6 13
16 1. FC Köln 15 2 6 7 -10 12
17 FC St. Pauli 15 3 3 9 -16 12
18 VfL Wolfsburg 17 2 5 10 -12 11
19 SC Paderborn 07 2 1 1 0 +1 4

Points Trend

Want more Bundesliga predictions?

Upgrade to unlock full AI analysis